Its probably more than that since I started running but it was only last May 19, 2008 that I started logging my mileage for every run and took part in BaldRunner’s 1,000km Club.
After 7 months, 87 runs, and more than 120 hours, I have reached my first 1,000 km goal. Thanks to Bald Runner for this idea. It was one of the main reasons I started to run regularly. Hi BR, “Show me the T-SHIRT!!!” And thanks to Bards for always cheering me up as I reach every 100kms.
On to the next 1,000 kms.
Some more stats.
Number of shoes used: 5
- NB1024 – 18kms (retired)
- NB892 – 421kms (retired)
- NB8057 – 378kms (active)
- Nike Pegasus – 108 (active)
- NB826 – 75 (active)
Longest Run – 26 kms
Fastest Run – 16km at 1:26 (Yakult 10miler)
Most unforgettable run – October 12, 2008. Why? Basta!
100km Treats
Jun 13 – Just reached my first 100km. Quennie and I will be having a date tonight to celebrate. Except that she will do all the eating.
Jul 11 – 200km and still counting. Just a simple reward now. I’ll have a large KFC Hotshots and an ice cream float.
Aug 5 – 300km. Bought a rain jacket. Now I can face the rain.

Aug 21 – 400km. I’ll be having a weekend getaway at Baguio to celebrate.
Sept 14 – 500km. Half way there.
:D:D but how am I gonna treat myself without my wallet, credit card or atm card.
Oct 12 – 600km. That took me a while to reach. Got my 2nd pair of running shorts as a reward.
Oct 30 – 700km. Got a new pair of shoes. Nike Pegasus at 60% off.
Just for shorter runs.
Nov 16 – 800km. Got another pair of shoes. NB826 at 40% off. Nice and light on the feet. Love it.
Dec 2 – 900km. Got a new strap for my Timex Ironman series watch.
Dec 23 – 1,000 KM. Finally. After 7 months since I started making this log, I have reached the 1,000km goal. Time to celebrate. How?
The 1,000 km log
| DATE | KMs | Time | Total KM |
| 19-May | 5.00 | 0:31:00 | 5.00 |
| 21-May | 6.60 | 0:40:00 | 11.60 |
| 25-May | 15.30 | 1:49:00 | 26.90 |
| 29-May | 6.60 | 0:42:00 | 33.50 |
| 30-May | 11.60 | 1:25:00 | 45.10 |
| 1-Jun | 18.80 | 2:22:00 | 63.90 |
| 3-Jun | 8.40 | 0:59:00 | 72.30 |
| 5-Jun | 11.60 | 1:17:00 | 83.90 |
| 10-Jun | 9.00 | 0:59:00 | 92.90 |
| 13-Jun | 11.60 | 1:18:00 | 104.50 |
| 15-Jun | 22.40 | 2:26:00 | 126.90 |
| 18-Jun | 5.00 | 0:33:00 | 131.90 |
| 24-Jun | 11.60 | 1:16:00 | 143.50 |
| 27-Jun | 5.00 | 0:33:00 | 148.50 |
| 29-Jun | 15.00 | 1:32:00 | 163.50 |
| 2-Jul | 5.00 | 0:34:00 | 168.50 |
| 6-Jul | 21.00 | 2:24:00 | 189.50 |
| 9-Jul | 10.40 | 1:11:00 | 199.90 |
| 11-Jul | 6.80 | 0:42:00 | 206.70 |
| 13-Jul | 16.00 | 1:37:00 | 222.70 |
| 15-Jul | 6.80 | 0:41:00 | 229.50 |
| 16-Jul | 6.70 | 10:04:48 | 236.20 |
| 18-Jul | 10.40 | 1:06:00 | 246.60 |
| 21-Jul | 10.40 | 1:04:00 | 257.00 |
| 24-Jul | 12.80 | 1:30:00 | 269.80 |
| 28-Jul | 5.00 | 0:37:00 | 274.80 |
| 29-Jul | 10.20 | 1:10:00 | 285.00 |
| 30-Jul | 9.20 | 0:56:00 | 294.20 |
| 4-Aug | 4.85 | 0:30:00 | 299.05 |
| 5-Aug | 11.20 | 1:09:00 | 310.25 |
| 7-Aug | 8.80 | 1:00:00 | 319.05 |
| 10-Aug | 12.40 | 1:42:00 | 331.45 |
| 12-Aug | 12.88 | 1:34:00 | 344.33 |
| 14-Aug | 5.80 | 0:33:00 | 350.13 |
| 15-Aug | 12.40 | 1:20:00 | 362.53 |
| 17-Aug | 10.00 | 1:17:00 | 372.53 |
| 18-Aug | 17.60 | 1:57:00 | 390.13 |
| 21-Aug | 12.88 | 1:26:00 | 403.01 |
| 26-Aug | 10.40 | 1:08:00 | 413.41 |
| 29-Aug | 11.20 | 1:04:00 | 424.61 |
| 31-Aug | 21.10 | 2:49:00 | 445.71 |
| 2-Sep | 5.80 | 0:35:00 | 451.51 |
| 4-Sep | 24.00 | 3:06:00 | 475.51 |
| 9-Sep | 5.80 | 0:33:00 | 481.31 |
| 12-Sep | 5.80 | 0:33:00 | 487.11 |
| 14-Sep | 21.40 | 2:45:00 | 508.51 |
| 16-Sep | 5.80 | 0:35:00 | 514.31 |
| 18-Sep | 11.60 | 1:13:00 | 525.91 |
| 26-Sep | 5.80 | 0:34:00 | 531.71 |
| 28-Sep | 12.39 | 2:10:00 | 544.10 |
| 30-Sep | 5.80 | 0:32:00 | 549.90 |
| 2-Oct | 11.60 | 1:13:00 | 561.50 |
| 5-Oct | 10.00 | 1:20:00 | 571.50 |
| 7-Oct | 11.80 | 1:10:00 | 583.30 |
| 9-Oct | 10.00 | 1:03:00 | 593.30 |
| 12-Oct | 8.00 | 1:14:00 | 601.30 |
| 12-Oct | 18.00 | 2:14:00 | 619.30 |
| 14-Oct | 5.80 | 0:38:00 | 625.10 |
| 16-Oct | 11.80 | 1:08:43 | 636.90 |
| 19-Oct | 16.00 | 1:57:55 | 652.90 |
| 21-Oct | 5.80 | 0:33:58 | 658.70 |
| 24-Oct | 5.80 | 0:46:46 | 664.50 |
| 26-Oct | 10.00 | 1:14:00 | 674.50 |
| 28-Oct | 19.20 | 2:14:01 | 693.70 |
| 30-Oct | 15.20 | 2:00:00 | 708.90 |
| 2-Nov | 16.80 | 2:15:59 | 725.70 |
| 6-Nov | 8.20 | 0:58:07 | 733.90 |
| 9-Nov | 10.00 | 1:12:45 | 743.90 |
| 11-Nov | 16.40 | 1:59:25 | 760.30 |
| 13-Nov | 11.80 | 1:20:16 | 772.10 |
| 14-Nov | 11.00 | 1:09:51 | 783.10 |
| 16-Nov | 25.00 | 1:09:51 | 808.10 |
| 21-Nov | 5.80 | 0:44:31 | 813.90 |
| 23-Nov | 10.00 | 1:10:00 | 823.90 |
| 24-Nov | 10.00 | 0:58:44 | 833.90 |
| 25-Nov | 18.60 | 2:00:00 | 852.50 |
| 27-Nov | 5.80 | 858.30 | |
| 28-Nov | 10.00 | 1:21:09 | 868.30 |
| 1-Dec | 15.00 | 883.30 | |
| 2-Dec | 21.04 | 2:42:55 | 904.34 |
| 7-Dec | 16.00 | 1:26:00 | 920.34 |
| 9-Dec | 5.80 | 0:34:51 | 926.14 |
| 14-Dec | 12.00 | 938.14 | |
| 15-Dec | 10.00 | 0:57:40 | 948.14 |
| 18-Dec | 17.20 | 1:48:00 | 965.34 |
| 22-Dec | 10.40 | 1:06:00 | 975.74 |
| 23-Dec | 26.04 | 3:29:08 | 1001.78 |
 
 
RSS Feed
Twitter
Posted in 


jinoe, congratulations! i will be at the ULTRA Oval Track tomorrow morning (6-8AM) and evening (6-8:30PM). i will award you with your Finisher’s T-Shirt. see you!
yey congrats. welcome to the club. onto the next 1000kms and beyond!
congratulations more power to your running
huy para kang si kengkoy. sinusulat din lahat ng kanyang jogging days. and yes, more power!
meri krismas na rin
Congratulations! This calls for a Garmin!
Congratulations Jinoe! You are have come so far and have further to go! Cheers!
marathon na!
You are such an inspiration! Galeng galeng!
Congratulations Jinoe. Happy Holidays to you and Quennie!
merry krismas! ^_^ salamat sa pakikipagkwentuhan… nawa’y pagpalain tayong lahat ni Batman, este ni Papa Jesus.
hanggang sa muling pagbubungguan!
~Ang May-aKDa…
1,000km? Manila-Pagudpud and vice versa, imagine that. Congrats, more to come.